
Property Attributes
- MLS#20143623
- TypeSingle Family
- CountyFRANKLIN
- CityCanon
- Zip30520
- Style
- Year Built1996
- Taxes$ 250
- Price$ 115,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.02 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
REDUCED!! SELLER MAY CONSIDER FINANCING WITH A LARGE DOWNPAYMENT! REMODELED HOME ON 1.02 ACRES! Move in ready! Green Metal roof, Family room with Fireplace and new flooring, Wood on walls in several rooms, Eat in Kitchen with Appliances, Large Master bedroom, Master Bath has tub and shower, New steps out back door on 1.02 Acres. Shared driveway. Country location with large back yard for kids and animals. May qualify for a 95% Conventional loan. Set up showings through Showing Time.
Elementary School | Middle School | High School |
---|---|---|
Royston Elementary School | Franklin County Middle School | Franklin County High School |
Price History | |
---|---|
8/28/2023 | Listed $145,000 |
9/12/2023 | 7% - $135,000 |
11/29/2023 | 15% - $115,000 |
General Features
Appliances | Dishwasher, Oven/Range (Combo), Refrigerator |
---|---|
Architectural Style | Other |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Canon |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | None |
County | Franklin |
Directions | Hwy 17 from Lavonia, through Canon, Left onto Brooks Street, Home on Right at end of street. |
Elementary School | Royston |
Garage Y/N | No |
Heating | None |
High School | Franklin County |
Home Warranty Y/N | No |
Interior Features | Soaking Tub, Separate Shower |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 44431.2 |
Middle/Junior High School | Franklin County |
New Construction | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Brooks Street |
Structure Type | Other |
Subdivision Name | none |
Tax Annual Amount | 250 |
Tax Year | 2023 |
Utilities | Electricity Available, Water Available |
View Y/N | No |
Waterfront Y/N | Yes |
Year Built | 1996 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | No |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Features | Factory Built |
Fireplace Y/N | Yes |
Flooring | Vinyl |
Full Baths | 2 |
Heating Y/N | No |
Laundry Features | In Hall |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | Corner Lot, Open Lot |
Lot Size Acres | 1.02 |
Lot Size Area | 1.02 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Assigned |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool