
Property Attributes
- MLS#10196402
- TypeSingle Family
- CountyNC COUNTIES
- CityMurphy
- Zip28906
- StyleRanch
- Year Built1999
- Taxes$ 2485
- Price$ 129,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size3 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
3 +/- acres, 2 rehab homes, private secluded location! Homes are in need of extensive repair perhaps will need to be gutted. This one could have great potential for rehabs for rentals or for two families looking for homes close together. 2 sides of the property border USA Trust, Eastern Band Cherokee Indian Lands. DO NOT visit this property without an agent. Operational condition of septic systems, electric, and well are not known. Use caution when walking around or entering homes. There is broken glass, debris, mold, etc. Anyone found on the property not accompanied by a realtor will be charged with trespassing. NO BLIND/SIGHT UNSEEN OFFERS.
Price History | |
---|---|
8/26/2023 | Listed $149,900 |
9/27/2023 | 14% - $129,900 |
General Features
Appliances | Other |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Murphy |
Community Features | None |
Construction Materials | Other, Wood Siding, Vinyl Siding |
Cooling | Other |
County | NC Counties |
Directions | From Downtown Murphy follow Tenn St passing The Hen theatre continuing out Joe Brown Highway to a Right on Grape Creek. Follow Grape Creek to the fork making a right onto Kephart Road. Continue on |
Elementary School | Other |
Garage Y/N | No |
Heating | Other |
High School | Other |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 130680 |
Middle/Junior High School | Other |
New Construction | No |
Patio/Porch Features | Deck, Porch |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Street Name | Martha's Place |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 2485.11 |
Tax Year | 2023 |
Utilities | Electricity Available, Sewer Available, Water Available |
View Y/N | No |
Waterfront Y/N | Yes |
Year Built | 1999 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Flooring | Other |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Other |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | Level, Private |
Lot Size Acres | 3 |
Lot Size Area | 3 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Off Street |
Spa | No |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool